Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T | Production Capacity: | 100000pcs/month |
Min. Order: | 500 Piece/Pieces | Packing: | White box or Color box |
Means of Transport: | Ocean, Air | Delivery Date: | 15-25days |
-----Features of:50W LED Floodlight Aluminium Housing IP65 355*290*105mm
With aluminium plate design,heat dissipation fast and evenly
Housing color: Grey,black and white painting for choose
Beam Angle: 120°
Input Voltage: AC100-265V
PF>0.95, CRI>80Ra
Waterproof: IP65
CCT: 2700-7000K
Internal CE,RoHS LED Driver
-----Specification of:Aluminium COB LED Floodlight IP65 Epistar COB 10-200W
Item No. | Power | Lumens | Input voltage | LED Type | Waterproof Grade | Lighting Size(mm) |
BW-F-2010 | 10W | 900-1000LM | 100-265V AC | Epistar- 1 COB | IP65 | 180*175*55mm |
BW-F-2030 | 30W | 2700-3000LM | 100-265V AC | Epistar- 1 COB | IP65 | 295*250*87mm |
BW-F-2050 | 50W | 4500-5000LM | 100-265V AC | Epistar- 1 COB | IP65 | 355*290*105mm |
BW-F-2100 | 100W | 9000-10000LM | 100-265V AC | Epistar- 2 COB | IP65 | 355*290*105mm |
BW-F-2200 | 200W | 18000-20000M | 100-265V AC | Epistar- 4 COB | IP65 | 560*520*150mm |
------Pictures of:Aluminium COB LED Floodlight IP65 Epistar 10-200W






Category: LED Flood Light
Related Category: LED Street Light
LED High Bay Light
R7S led lamp for Floodlight
LED Tunnel Light